3 Bedrooms in PARKER PLAZA CONDO ESTATE
2 Bedrooms in PARKER PLAZA
$430,000 #|# 1905 – 1,248 sq.ft; 2 Beds / 2 Baths
$489,000 #|# 810 – 1,248 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 1708 – 1,248 sq.ft; 2 Beds / 2 Baths
$510,000 #|# 823 – 1,248 sq.ft; 2 Beds / 2 Baths
$520,000 #|# 1218 – 1,248 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 723 – 1,248 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 626 – 1,312 sq.ft; 2 Beds / 2 Baths
$529,000 #|# 2223 – 1,248 sq.ft; 2 Beds / 2 Baths
$529,000 #|# 1710 – 1,248 sq.ft; 2 Beds / 2 Baths
$539,000 #|# 307 – 1,312 sq.ft; 2 Beds / 2 Baths
$540,000 #|# 1718 – 1,248 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 410 – 1,248 sq.ft; 2 Beds / 2 Baths
$550,000 #|# 2018 – 1,248 sq.ft; 2 Beds / 2 Baths
$585,000 #|# 1826 – 1,312 sq.ft; 2 Beds / 2 Baths
$598,000 #|# 1706 – 1,312 sq.ft; 2 Beds / 2 Baths
$598,000 #|# 1626 – 1,312 sq.ft; 2 Beds / 2 Baths
$599,000 #|# 1707 – 1,312 sq.ft; 2 Beds / 2 Baths
$621,000 #|# 412 – 1,312 sq.ft; 2 Beds / 2 Baths
$638,000 #|# 1123 – 1,248 sq.ft; 2 Beds / 2 Baths
$759,000 #|# 512 – 1,312 sq.ft; 2 Beds / 2 Baths
$825,000 #|# 821 – 1,312 sq.ft; 2 Beds / 2 Baths
$849,000 #|# 1812 – 1,312 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Parker Plaza
$255,000 #|# 901 – 896 sq.ft; 1 Beds / 1 Baths
$260,000 #|# 1111 – 736 sq.ft; 1 Beds / 1 Baths
$299,000 #|# 1503 – 896 sq.ft; 1 Beds / 1 Baths
$310,000 #|# 515 – 896 sq.ft; 1 Beds / 1 Baths
$315,000 #|# 403 – 896 sq.ft; 1 Beds / 1 Baths
$319,900 #|# 401 – 896 sq.ft; 1 Beds / 1 Baths
$325,000 #|# 211 – 736 sq.ft; 1 Beds / 1 Baths
$355,000 #|# 1701 – 896 sq.ft; 1 Beds / 1 Baths
$360,000 #|# 1511 – 736 sq.ft; 1 Beds / 1 Baths
$375,000 #|# 216 – 736 sq.ft; 1 Beds / 1 Baths
$395,000 #|# 1602 – 736 sq.ft; 1 Beds / 1 Baths
$398,000 #|# 1815 – 896 sq.ft; 1 Beds / 1 Baths
$450,000 #|# 1816 – 736 sq.ft; 1 Beds / 1 Baths
$450,000 #|# 816 – 736 sq.ft; 1 Beds / 1 Baths
$475,000 #|# 1716 – 736 sq.ft; 1 Beds / 1 Baths
$475,000 #|# 815 – 896 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1127 | $728,000 | 3 / 2 | 1,856 sq.ft. | $392.24 | 341 days ago |
| 2027 | $729,000 | 3 / 2 | 1,856 sq.ft. | $392.78 | 19 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';